Description
IO Module Eurotherm Mini Input Output Modules
IO-IAC/+R0/280 IOE-IAC/+R0/280, IO-IAC/-R0/280 IOE-IAC/-R0/280, IO-IDC/+R0/28 IOE-IDC/+R0/28, IO-IDC/-R0/28 IOE-IDC/-R0/28, IO-OAC/R0/280 IOE-OAC/R0/280, IO-OAC/RA/280 IOE-OAC/R0/280, IO-ODC/R0/60 IOE-ODC/R
Please call (800-852-8324) or email (sales@htsei.com) for a replacement model.
The IO Module Series of Mini Input/Output modules provide a high density, DIN Rail mountable device for low power heating loads or conversion of ac or dc control logic levels to a low level dc signal.
IO Module Series – Mini DIN Rail Mount Input and Output Modules |
|||||
Continental Model # | Eurotherm Model # | Max. Load Current | Load Voltage | Control Input Range | Description |
Input Module | |||||
IO-IAC/+R0/280 | IOE-IAC/+R0/280 | 100mA | 4-28VDC | 90-280Vac | AC control / DC output – Positive logic type |
IO-IAC/-R0/280 | IOE-IAC/-R0/280 | 100mA | 4-28VDC | 90-280Vac | AC control / DC output – Negative logic type |
IO-IDC/+R0/28 | IOE-IDC/+R0/28 | 100mA | 4-28VDC | 4-28Vdc | DC control / DC output – Positive logic type |
IO-IDC/-R0/28 | IOE-IDC/-R0/28 | 100mA | 4-28VDC | 4-28Vdc | DC control / DC output – Negative logic type |
Output Module | |||||
IO-OAC/R0/280 | IOE-OAC/R0/280 | 0.1-3A | 12-280VAC | 4-28Vdc | DC control / AC output |
IO-OAC/RA/280 | IOE-OAC/R0/280 | 0.1-3A | 12-280VAC | 90-280Vac | AC control / AC output |
IO-ODC/R0/60 | IOE-ODC/R0/60 | 3A | 5-60VDC | 4-28Vdc | DC control / DC output – (faster response) |
IO-ODC/RL/60 | IOE-ODC/RL/60 | 3A | 5-60VDC | 4-28Vdc | DC control / DC output – (low current leakage) |
IDEAL FOR:
- Industrial and commercial ovens
- Injection molding machines
- Induction Furnaces
- Solenoid/Valve Drivers
- Semiconductor manufacturing equipment
- Food processing
- Motor Controls
- ATM Machines
- Battery Chargers
- Mercury Relay Replacements
FEATURES:
- 3 amps 12-280V ac
- High density design
- AC and DC inputs
- AC and DC outputsPositive and negative logic
- Single phase zero crossing
- LED logic indicator
- Output modules internally fused
- Optically isolated4000 VRMS isolation on all model numbers
- CE compliant
- UL recognized
- CSA certified
Specifications |
Input Modules | ||
---|---|---|
YELLOW CASE | IO-IAC/-RO/280 | IO-IAC/+RO/280 |
Output Voltage Range: | 4-28V dc | 4-28V dc |
Max Load Current: | 100mA | 100mA |
Turn On Time: | 20ms max | 20ms max |
Turn Off Time: | 20ms max | 20ms max |
Input Voltage: | 90-280V ac | 90-280V ac |
Logic Type: | Negative | Positive |
WHITE CASE | IO-IDC/-RO/280 | IO-IDC/+RO/280 |
Output Voltage Range: | 4-28V dc | 4-28V dc |
Max Load Current: | 100mA | 100mA |
Turn On Time: | 30μs max | 30μs max |
Turn Off Time: | 60μs max | 60μs max |
Input Voltage: | 4-28V dc | 4-28V dc |
Logic Type: | Negative | Positive |
Output Modules | ||
BLACK CASE | IO-OAC/RO/280 | IO-OAC/RA/280 |
Input Voltage Range: | 4-28V dc | 90-280V ac |
Logic Input Impedence: | 1,500ohms | 40,000ohms |
Output Voltage Range: | 12-280V ac | 12-280V ac |
Output Current Range: | .10-3ARMS @ 40°C(1) | .10-3ARMS @ 40°C (1) |
Leakage Current: | 5mA @ field voltage | 5mA @ field voltage |
RED CASE | IO-ODC/RO/060(2) | IO-ODC/RL/060 (3) |
Input Voltage Range: | 4-28V dc | 4-28V dc |
Logic Input Impedence: | 1,500ohms | 1,500ohms |
Output Voltage Range: | 5-60V dc | 5-60V dc |
Output Current Range: | 0-3ARMS @ 40°C (1) | 0-3ARMS @ 40°C (1) |
Leakage Current: | 1mA @ max field voltage | 100μA @ max field voltage |
Notes
(1) The 3 amp output is obtained when there is <40°C ambient air surrounding all sides of the module. Derate the output if the ambient temperature is higher or if the modules are tightly stacked together. (2) Turn On Time – 40μs, Turn Off Time – 40μs (3) Turn On Time – 50μs, Turn Off Time – 100μs |