Description
Reed GU-3001 Electromagnetic Field (EMF) Meter
Measures AC and DC magnetic fields in milliGauss (mG) or microTesla (µT).
REED GU-3001 Offers
This Electromagnetic Field (EMF) Meter measures both AC and DC magnetic field in milliGauss and microTesla with a uniaxial Hall effect sensor. Optional accessories include a tripod and AC adapter for continuous long-term monitoring. Optional PC software also allows a user to track live measurements.
Features
- Measures AC and DC magnetic fields milliGauss (mG) or microTesla (µT)
- N pole / S pole indicator
- Data hold and Max/Min functions
- Zero adjustment button for relative measurements
- Easy-to-read LCD display
- Optional PC software features live tracking via USB connection
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
REED GU-3001 Specifications
Measuring Ranges | -3000 to 3000mG, -300 to 300µT |
Frequency Response | AC/DC: 40Hz to 10KHz |
Sensor Type | Uniaxial magnetic probe |
Accuracy | ±(2% + 2mG) |
Resolution | -199.9 to 199.9mG: 0.1mG ≥200 or ≤-200mG: 1mG -19.9 to 19.9µT: 0.01µT ≥20 or ≤-20µT: 0.1µT |
General Specifications | |
Display | 4-Digit LCD Display |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Sampling Time | Approx. 1 sec |
Auto Shut-off | Yes (after 10 mins/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 AAA Batteries or AC Adapter (optional) |
PC Connectivity | USB Cable (optional) |
Software | SW-U801-WIN Software (optional) |
Software OS Compatibility | Windows XP / Vista / 7 |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-80% |
Dimensions | Meter: 6.8 x 2.7 x 1.7″ (173 x 68 x 42mm) Probe: 7 x 1.1 x 0.7″ (177 x 29 x 17mm) |
Weight | Meter: 12.3oz (350g) Probe: 2.8oz (78g) |
What’s included with the REED GU-3001
- Electromagnetic Field Meter
- Hard Carrying Case
- Uniaxial Magnetic Probe
- Batteries
Ideal Applications for the REED C-383
- Microwave oven
- Air conditioner
- Refrigeration
- Computer monitor
- Video/Audio device