Description
Reed LM-81AM-NIST Compact Vane Anemometer
Reed LM-81AM-NIST Datasheet (PDF)
Fast responding, pocket size design allows for one-handed operation.
REED LM-81AM-NIST Offers
This compact anemometer measures in fpm, m/s, kph, mph and knots. The LM-81AM keeps track of minimum and maximum readings and features a data hold function and low friction rotating vane for improved accuracy.
Features
- Measures fpm, m/s, kph, mph and knots
- Easy to operate, compact design
- 4-digit LCD display
- Min/Max and data hold functions
- Designed for one hand operation
- Low battery indicator and auto shut off
REED LM-81AM Specifications
Type | Vane |
Measuring Ranges | fpm: 80 to 5910 m/s: 0.4 to 30 km/h: 1.4 to 108 mph: 0.9 to 67 knots: 0.8 to 58.3 |
Accuracy | ≤ 3937 fpm, 20 m/s, 72 km/h, 44.7 mph, 38.9 knots, : ± 3% rdg. > 3937 ft/min, 20 m/s, 72 km/h, 44.7 mph, 38.9 knots, : ± 4% rdg. |
Resolution | fpm: 1 m/s, km/h, mph, knot: 0.1 |
Vane Diameter | 1.3″ (32mm) |
Response Time | <1 sec. |
Display | 4-digit LCD |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Sampling Rate | 1 time/sec. |
Auto Shut-off | Yes (after 10 mins) |
Low Battery Indicator | Yes |
Power Supply | 9V battery |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-80% |
Dimensions | 6.1 x 2.4 x 1.3″ (156 x 60 x 33mm) |
Weight | 5.6 oz (160g) |
What’s included with the REED LM-81AM
- Compact Vane Anemometer
- Wrist Strap
- Battery
- Calibration Certificate
Ideal Applications for the REED LM-81AM
- HVAC/R and Refrigeration Servicing
- Detecting Filter Blockage
- Condensers and Chillers