Description
Reed R2450SD-KIT4 Data Logging Thermometer with 4 Type-K Thermocouple Probes and Carrying Case
Reed R2450SD-KIT4 Datasheet (PDF)
The R2450SD-KIT4 includes a Data Logging Thermometer (R2450SD) and 4 Type-K Thermocouples to meet various temperature application requirements. This kit includes a Surface Probe (R2920), Air/Gas Probe (R2940), Immersion Probe (R2950), Needle Tip Probe (R2960) and Hard Carrying Case (R8890).
REED R2450SD-KIT4 Data Logging Thermometer with 4 Type-K Thermocouple Probes and Carrying Case Includes:
REED R2450SD Data Logging Thermometer
Real-time data logger with integrated SD memory card measures/records up to 4 separate temperature measurements simultaneously as well as temperature differential. Accepts Type K, J , R, S, E, T thermocouples and RTD probes.
REED R2920 Surface Thermocouple Probe
This surface thermocouple probe is designed for flat or convex surface temperature measurements. Exposed ribbon allows for direct contact with surface.
REED R2940 Air/Gas Thermocouple Probe
Specially designed to measure air or gases in heating and cooling units, ovens and engine exhausts.
REED R2950 Immersion Thermocouple Probe
This immersion probe is recommended for immersion applications and is excellent for checking the temperature of water, oils and non-corrosive fluids and gels.
REED R2960 Needle Tip Thermocouple Probe
Medium gauge hypodermic needle tip, used to pierce and measure food, rubbers and solids.
REED R8890 Deluxe Hard Carrying Case, 15.7 x 12.6 x 6.7″
Professional grade, injection molded hard plastic case with customizable foam inserts.
REED R2450SD
The R2450SD features Data hold, Max/Min functions, and an easy-to-read backlit LCD display. Using a SD card (max 16GB), a user can manually record up to 99 readings or automatically by selecting a desired sampling rate from 1 to 3600 seconds. Quickly generate an Excel file with raw data, all without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring on up to 4 separate channels.
Features
- Displays up to 4 separate measurements simultaneously
- Accepts Type K, J , R, S, E, T thermocouples and RTD probes
- Temperature differential (T1-T2), Max/Min and Data hold functions
- User selectable °C, °F
- Real-time data logger with integrated SD memory card
- User selectable sampling rate from 1 to 3600 seconds
- Easy-to-read backlit LCD display
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
REED R2450SD Specifications
Measurement Range | |
Type K | -148 to 2372°F (-100 to 1300°C) |
Type J | -148 to 2102°F (-100 to 1150°C) |
Type T | -148 to 752°F (-100 to 400°C) |
Type E | -148 to 1652°F (-100 to 900°C) |
Type R | 32 to 3092°F (0 to 1700°C) |
Type S | 32 to 2732°F (0 to 1500°C) |
RTD Pt100 Ohm | -327.9 to 1562°F (-199.9 to 850°C) |
Accuracy | |
Type K | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 2372°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 999.9°C, ±(0.4% + 0.5°C) 1000 to 1300°C, ±(0.4% + 1°C) |
Type J | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 2102°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 999.9°C, ±(0.4% + 0.5°C) 1000 to 1150°C, ±(0.4% + 1°C) |
Type T | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 752.0°F, ±(0.4% + 1°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 400.0°C, ±(0.4% + 0.5°C) |
Type E | -148.0 to -58.1°F, ±(0.4% + 1.8°F) -58.0 to 999.9°F, ±(0.4% + 1°F) 1000 to 1652°F, ±(0.4% + 2°F) -100.0 to -50.1°C, ±(0.4% + 1°C) -50.0 to 900.0°C, ±(0.4% + 0.5°C) |
Type R | 32 to 3092°F, ±(0.5% + 5°F) 0 to 1700°C, ±(0.5% + 3°C) |
Type S | 32 to 2732°F, ±(0.5% + 5°F) 0 to 1500°C, ±(0.5% + 3°C) |
RTD Pt100 Ohm | -327.0 to 999.9°F, ±(0.4% + 1.8°F) 1000 to 1562°F, ±(0.4% + 2°F) -199.9 to 850.0°C, ±(0.4% + 1°C) |
Resolution | |
Type K | 0.1°F (0.1°C) 1°F (1°C) ≥ 1000° |
Type J | 0.1°F (0.1°C) 1°F (1°C) ≥ 1000° |
Type T | 0.1°F (0.1°C) |
Type E | 0.1°F (0.1°C) 1°F ≥ 1000° |
Type R | 1°F (1°C) |
Type S | 1°F (1°C) |
RTD Pt100 Ohm | 0.1°F (0.1°C) 1°F ≥ 1000° |
General Specifications | |
Resolution | 0.1 or 1°F/°C |
Type | 4-Channel Thermocouple, 2-Channel RTD |
Response Time | 1x/second |
Display | Quad Display, LCD |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Differential Measurement (T1-T2) | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
External Memory | Yes, expandable up to 16GB with SD card (optional) |
Auto Shut-off | Yes (after 10 minutes/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA Batteries or AC Adapter (optional) |
Data Output | Yes (RS-232) |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | Less than 85% RH |
Dimensions | 7.0 x 2.7 x 1.8″ (177 x 68 x 45mm) |
Weight | 0.6lbs (268g) |
Ideal Applications for the REED R2450SD
- Medical
- Pharmaceutical
- Environmental monitoring
- Industrial and commercial temperature applications
- R&D and educational establishments
- Food service